GOCK PUMP FREQUENCY TRACKER — VERSION 7.0
For those new to this thread: I have been maintaining a comprehensive spreadsheet of every credible gock pump report posted on this forum since 2008. Version 1 was a Google Sheet with 140 rows. Version 7 has 2,400 rows across 47 columns of data, 14 pivot tables, 8 correlation matrices, and a custom scoring algorithm I call the Gock Probability Index (GPI).
The spreadsheet is too large for Google Sheets now. I migrated to a PostgreSQL database in 2024. I still call it a spreadsheet because that is what the thread is called and I am not starting a new thread.
Here are the headline findings from v7:
GOCK OCCURRENCE BY DAY OF WEEK:
| DAY | REPORTS | % OF TOTAL | GPI SCORE |
|---|---|---|---|
| Monday | 298 | 12.4% | 0.71 |
| Tuesday | 471 | 19.6% | 1.42 |
| Wednesday | 384 | 16.0% | 1.08 |
| Thursday | 449 | 18.7% | 1.34 |
| Friday | 312 | 13.0% | 0.82 |
| Saturday | 289 | 12.1% | 0.68 |
| Sunday | 197 | 8.2% | 0.44 |
Tuesday and Thursday are statistically dominant. Sunday is a gock desert. I have theories about why but they belong in a separate post.
GOCK OCCURRENCE BY TIME OF DAY:
| TIME WINDOW | REPORTS | % OF TOTAL | GPI SCORE |
|---|---|---|---|
| 5:00 AM - 8:00 AM | 188 | 7.8% | 0.52 |
| 8:00 AM - 11:00 AM | 312 | 13.0% | 0.88 |
| 11:00 AM - 2:00 PM | 267 | 11.1% | 0.74 |
| 2:00 PM - 5:00 PM | 384 | 16.0% | 1.09 |
| 5:00 PM - 8:00 PM | 741 | 30.9% | 2.14 |
| 8:00 PM - 11:00 PM | 442 | 18.4% | 1.48 |
| 11:00 PM - 5:00 AM | 66 | 2.8% | 0.19 |
The 5-8 PM window is the gock golden hour. Nearly a third of all documented gock events occur during this window. Evening pumpers, you have the statistical advantage.
GOCK OCCURRENCE BY EXERCISE TYPE:
| EXERCISE | REPORTS | % OF TOTAL | GPI SCORE |
|---|---|---|---|
| Neck curls (cable) | 612 | 25.5% | 2.88 |
| Trap shrugs | 498 | 20.8% | 2.31 |
| Neck extensions | 334 | 13.9% | 1.44 |
| Face pulls | 287 | 12.0% | 1.19 |
| Lateral neck flexion | 201 | 8.4% | 0.91 |
| Jaw resistance work | 156 | 6.5% | 0.68 |
| Reverse neck curls | 144 | 6.0% | 0.62 |
| Compound (deadlift/row) | 102 | 4.3% | 0.38 |
| Leg exercises | 14 | 0.6% | 0.04 |
| Other / unspecified | 52 | 2.2% | 0.18 |
Cable neck curls remain the single most gock-correlated exercise by a significant margin. The leg exercise number is so low (14 out of 2,400) that it is statistically negligible. The gock is a neck and trap phenomenon. The data is unambiguous on this point.
Full dataset download link: [REMOVED BY MODERATOR — file exceeded 200MB attachment limit. Contact SpreadsheetPumper directly for access.]