Friends, colleagues, fellow scientists of the pump:
For the past two years, I have traveled to 14 gyms across 3 continents, performing an identical pump protocol at each location, and recording my Perceived Pump Intensity (PPI) on a 1–10 scale. My goal was simple: does altitude affect the pump?
I quit my job for this. I sold my car. My girlfriend left me somewhere around gym #8 (Nairobi, 1,795m). I regret nothing. The data demanded collection and I was the only one willing to collect it.
Here are my results:
| Gym # | Location | Altitude (m) | Continent | Avg PPI (1–10) | Sessions | Notes |
|---|---|---|---|---|---|---|
| 1 | Amsterdam, NL | -2 | Europe | 6.8 | 12 | Below sea level. Pump felt "dense." |
| 2 | Berlin, DE | 34 | Europe | 7.1 | 10 | Baseline. Good vibes. |
| 3 | Zermatt, CH | 1,608 | Europe | 7.4 | 8 | Pump felt "crisp." Expensive day pass. |
| 4 | Madrid, ES | 667 | Europe | 7.0 | 10 | Hot. Pump was aggressive. |
| 5 | Marrakech, MA | 466 | Africa | 7.2 | 6 | Outdoor gym. Sand in equipment. |
| 6 | Nairobi, KE | 1,795 | Africa | 7.6 | 8 | Girlfriend left. Pump was transcendent. |
| 7 | Addis Ababa, ET | 2,355 | Africa | 7.8 | 7 | Breathing hard. Pump felt "spiritual." |
| 8 | Cape Town, ZA | 0 | Africa | 6.9 | 9 | Sea level control. Beautiful gym. |
| 9 | Bangkok, TH | 1.5 | Asia | 6.7 | 10 | Very humid. Pump felt "swollen." |
| 10 | Kathmandu, NP | 1,400 | Asia | 7.5 | 6 | Jet lagged. Pump was vivid. |
| 11 | Lhasa, Tibet | 3,650 | Asia | 8.1 | 4 | Highest gym. Lightheaded. BEST pump. |
| 12 | Tokyo, JP | 40 | Asia | 7.0 | 10 | Very clean gym. Pump was "precise." |
| 13 | La Paz, BO | 3,640 | S. America | 8.0 | 5 | Nearly passed out. Pump was "otherworldly." |
| 14 | Lima, PE | 161 | S. America | 7.0 | 8 | Sea-level-ish control. Pump was normal. |
Correlation between altitude and PPI: r=0.71
This is not nothing. But I must be honest: the findings are inconclusive. The correlation exists but there are confounding variables I could not control for — jet lag, diet changes, emotional state (particularly around gym #6-7), equipment differences, and the fact that by gym #11 I had not slept properly in three weeks and was surviving on instant noodles and determination.
But the data whispers. At altitude, the pump is different. It is more. I felt it in Lhasa. I felt it in La Paz. Something happens when you pump above 3,000 meters. I cannot prove it yet. But I have 14 data points and a ruined life, and I believe that counts for something.